07814 169 558 | info@touchrugbywales.co.uk
| Month | Monday | Thursday | ||
|---|---|---|---|---|
| May | intro night | 9 | intro night | 12 |
| round 1 | 16 | round 1 | 19 | |
| round 2 | 23 | round 2 | 26 | |
| June | Half Term | Half Term | ||
| round 3 | 6 | round 3 | 9 | |
| round 4 | 13 | round 4 | 16 | |
| round 5 | 20 | round 5 | 23 | |
| round 6 | 27 | round 6 | 30 | |
| July | round 7 | 4 | round 7 | 7 |
| Playoffs | 11 | Playoffs | 14 | |
| May | Contingency | 18 | Contingency | 21 |
Trelai Park, Cardiff, CF5 5BG
To enter please fill out the entry form.