07814 169 558 | info@touchrugbywales.co.uk
Month | Monday | Thursday | ||
---|---|---|---|---|
May | intro night | Tues 7* | intro night | 9 |
round 1 | 13 | round 1 | 16 | |
round 2 | 20 | round 2 | 23 | |
Week off | School | Half | Term | |
June | round 3 | 3 | round 3 | 6 |
round 4 | 10 | round 4 | 13 | |
round 5 | 17 | round 5 | 20 | |
round 6 | 24 | round 6 | 27 | |
July | round 7 | 1 | round 7 | 4 |
Playoffs | 8 | Playoffs | 11 | |
Playoffs | 15 | Playoffs | 18 |
* note Tuesday due to bank Holiday Monday