Twilight Touch 2018
Twilight touch returns in 2018 on Monday evenings.
07814 169 558 | info@touchrugbywales.co.uk
Penarth Athletic Field,
Lavernock Rd,
Penarth
CF64 3QH
Twilight 18 men | P | W | L | D | w/o L | F | A | P |
---|---|---|---|---|---|---|---|---|
Coyotes | 5 | 5 | 39 | 26 | 15 | |||
Phoenix | 5 | 4 | 1 | 40 | 30 | 13 | ||
Principality Puffins | 5 | 2 | 2 | 1 | 31 | 20 | 10 | |
Stags | 5 | 2 | 2 | 1 | 27 | 38 | 10 | |
ARUP | 5 | 1 | 4 | 25 | 29 | 7 | ||
Hodge Hurricanes | 5 | 5 | 10 | 43 | 5 |
Twilight mixed | P | W | L | D | w/o L | F | A | P |
---|---|---|---|---|---|---|---|---|
Coyotes | 3 | 2 | 1 | 16 | 8 | 8 | ||
Prince Charles Hosp | 3 | 2 | 1 | 17 | 10 | 7 | ||
Canton Cougars | 3 | 1 | 1 | 1 | 10 | 10 | 6 | |
Bosom Buddies | 3 | 3 | 0 | 15 | 3 |
Monday 1 October Playoffs and Finals
(men’s 1 v 4 2 v 3) mixed 2 v 3 playoff to play team ranked 1 auto route to final
TEAM A | V | TEAM B | REFEREE (S) | score | |
1 | Penarth youth | Penarth U19 | |||
2 | Puffins | m | Phoenix | ||
3 | Stags | M | Coyotes men | ||
4 | Hodge Hurricanes | M | ARUP | ||
5 | Prince Charles (2nd) | X | Canton Cougars (3rd) | ||
6 | Coyotes mixed | X | Penarth 16’s |
Mixed Finals Under lights 7 pm
TEAM A | V | TEAM B | REFEREE (S) | score | |
2 | Coyotes mixed | x |
Men’s Finals Under lights
TEAM A | V | TEAM B | REFEREE (S) | score | |
2 | x |