07814 169 558 | info@touchrugbywales.co.uk
| Team | Played | Won | Lost | Drawn | w/o L | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| Pontcannah Panthers | 7 | 7 | 0 | 0 | 0 | 40 | 17 | 21 |
| Pantheriad Plasmawr | 7 | 6 | 1 | 0 | 0 | 55 | 22 | 19 |
| Play It Rwgbi | 7 | 5 | 0 | 0 | 2 | 45 | 24 | 15 |
| Allweddol | 7 | 3 | 4 | 0 | 0 | 32 | 39 | 13 |
| Wannabeez | 7 | 2 | 5 | 0 | 0 | 33 | 43 | 11 |
| Bog 1 Zulus | 7 | 2 | 5 | 0 | 0 | 29 | 40 | 11 |
| DFT | 7 | 1 | 5 | 1 | 0 | 21 | 41 | 10 |
| Crafty Devil All Dayers | 7 | 1 | 5 | 1 | 0 | 17 | 46 | 10 |
| Team | Played | Won | Lost | Drawn | w/o L | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| Varsity Vandals | 7 | 7 | 0 | 0 | 0 | 50 | 15 | 21 |
| Mr & Mrs | 7 | 6 | 1 | 0 | 0 | 42 | 15 | 18 |
| Phoenix Youth | 7 | 5 | 2 | 0 | 0 | 40 | 19 | 17 |
| Bassaleg Blues | 7 | 3 | 3 | 1 | 0 | 28 | 31 | 14 |
| Prince Charles Hosp. | 7 | 3 | 4 | 0 | 0 | 27 | 36 | 13 |
| Dodging Dragons | 7 | 2 | 5 | 0 | 0 | 18 | 40 | 11 |
| Play It Rugby | 7 | 1 | 5 | 1 | 0 | 23 | 47 | 10 |
| Kiwi Dragons | 7 | 0 | 0 | 0 | 7 | 0 | 35 | 0 |
| Team | Played | Won | Lost | Drawn | w/o L | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| Plasmawr Stix | 7 | 6 | 0 | 1 | 0 | 50 | 26 | 20 |
| Coyotes | 7 | 5 | 1 | 1 | 0 | 43 | 29 | 18 |
| Introteach | 7 | 5 | 1 | 1 | 0 | 45 | 28 | 18 |
| St Teilos HS | 7 | 3 | 3 | 1 | 0 | 44 | 40 | 14 |
| Cathedral Mitres | 7 | 3 | 4 | 0 | 0 | 30 | 36 | 13 |
| Asbri | 7 | 2 | 5 | 0 | 0 | 29 | 41 | 11 |
| Pinks | 7 | 1 | 6 | 0 | 0 | 28 | 41 | 9 |
| WSB Banditos | 7 | 0 | 7 | 0 | 0 | 24 | 64 | 7 |
| Team | Played | Won | Lost | Drawn | w/o L | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| Vandal Vets | 7 | 7 | 0 | 0 | 0 | 58 | 15 | 21 |
| Canton Cougars | 7 | 5 | 2 | 0 | 0 | 29 | 19 | 17 |
| The Boat Shed | 7 | 5 | 2 | 0 | 0 | 36 | 33 | 17 |
| BBC iPlayer | 7 | 4 | 2 | 1 | 0 | 35 | 30 | 16 |
| Jubb | 7 | 3 | 3 | 1 | 0 | 38 | 31 | 14 |
| Tigers Rebooted | 7 | 1 | 5 | 1 | 0 | 21 | 42 | 10 |
| Vale Humpty Dumpties | 7 | 1 | 5 | 1 | 0 | 18 | 43 | 10 |
| Geldards | 7 | 0 | 7 | 0 | 0 | 17 | 36 | 7 |
| 6.30 | Team A | V | Team B | Referees | Score |
|---|---|---|---|---|---|
| 1 | Wannabeez | Bog 1 Zulus | |||
| 2 | Pontcanna Panthers | M | Allweddol | Chris Rachel Phil | 6-5 |
| 3 | Pantheriaid Plasmawr | M | Play it Rugby | Dave P Ross Hobbsy | 8-7 |
| 4 | |||||
| 5 | DFT | ||||
| 6 | Varisty Vandals | X3 | Bassaleg Blues | Steve U Swainy Seren | 10-4 |
| 7 | Mr & Mrs | X3 | Phoenix Youth | Ioan Nathan Rob | 6-7 |
| 8 |
| 7.15 | Team A | V | Team B | Referees | Score |
|---|---|---|---|---|---|
| 1 | Dodging Dragons | ASBRI | |||
| 2 | Vandal Vets | X5 | BBC I Player | Hannah Dave P Phil | 4-3 |
| 3 | The Boat Shed | X5 | Canton Cougars | Rachel Nathan | 4-7 |
| 4 | |||||
| 5 | Pinks | WSB Banditos | |||
| 6 | Plasmawr Styx | X4 | St Teilos | Hobbsy Seren Ross | 8-6 |
| 7 | Coyotes | X4 | Introteach | Katie Steve U Swainy | 5-12 |
| 8 |
| 8.00 | Team A | V | Team B | Referees | Score |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | Vandal Vets | X5 | Canton Cougars | Dave P Seren Rob | 6-4 |
| 3 | Plasmawr Styx | X4 | Introteach | Phil H Swainy | 5-4 |
| 4 | |||||
| 5 | |||||
| 6 | Varisty Vandals | X3 | Phoenix | Nathan Rachel | 13-2 |
| 7 | Pontcanna Panthers | M | Pantheriaid Plasmawr | Ross Steve U Hobbsy | 5-6 |
| 8 |