2019 Monday Night Tables

Men 2

Team Played Won Lost Drawn w/o L For Against Points
Phoenix1 1 1 0 0 0 8 1 3
Laser Bears 1 1 0 0 0 7 2 3
Coyotes 1 1 0 0 0 7 5 3
Plasmawr Stags 1 1 0 0 0 4 3 3
Phoenix1 1 0 1 0 0 5 7 1
Professionals 1 0 1 0 0 3 4 1
Varsity Vandals 1 0 1 0 0 2 7 1
Flying Touchmen 1 0 1 0 0 1 8 1

Men 3

Team Played Won Lost Drawn w/o L For Against Points
Puffins 1 1 0 0 0 16 3 3
Kiwi Dragons 1 1 0 0 0 10 3 3
Honey Badgers 1 1 0 0 0 9 6 3
Maesteg Mavericks 1 0 0 1 0 4 4 2
Dastardly & Mottley 1 0 0 1 0 4 4 2
Butetown Ballers 1 0 1 0 0 3 10 1
DWT MC Hammers 1 0 1 0 0 6 9 1
CIACS 1 0 1 0 0 3 16 1

Men 4

Team Played Won Lost Drawn w/o L For Against Points
PWC 1 1 0 0 0 12 7 3
ARUP 1 1 0 0 0 8 5 3
Puffins2 1 1 0 0 0 5 1 3
Bad Brother Muckers 1 1 0 0 0 4 0 3
Dirt Trackers 1 0 1 0 0 5 8 1
Leen & Mean 1 0 1 0 0 7 12 1
Bobath Babboons 1 0 1 0 0 1 5 1
Hakunama Toucha 1 0 1 0 0 0 4 1

Women

Team Played Won Lost Drawn w/o L For Against Points
KDT 1 1 0 0 0 13 3 3
Coyotes 2 1 1 0 0 0 7 1 3
Phoenix 1 1 0 0 0 7 3 3
Vandal Women 1 1 0 0 0 6 0 3
Penarth Bears 1 0 1 0 0 0 6 1
Pontyclun Falcons 1 0 1 0 0 3 7 1
Coyotes 1 1 0 1 0 0 1 7 1
Whitechurch Warriors 1 0 1 0 0 3 13 1