07814 169 558 | info@touchrugbywales.co.uk
Month | Monday | Thursday | ||
---|---|---|---|---|
May | intro night | 9 (Tuesday) | intro night | 11 |
round 1 | 15 | round 1 | 18 | |
round 2 | 22 | round 2 | 25 | |
June | Half Term | Half Term | ||
round 3 | 5 | round 3 | 8 | |
round 4 | 12 | round 4 | 15 | |
round 5 | 19 | round 5 | 22 | |
round 6 | 26 | round 6 | 29 | |
July | round 7 | 3 | round 7 | 6 |
Playoffs | 10 | Playoffs | 13 | |
May | Contingency | 17 | Contingency | 20 |
Trelai Park, Cardiff, CF5 5BG
To enter please fill out the entry form.