2018 Monday Night Tables

Men 2

Team Played Won Lost Drawn w/o L For Against Points
Professionals 7 6 1 0 0 47 23 19
Flying Touchmen 7 5 2 0 0 37 31 17
Plasmawr Stags 7 5 2 0 0 43 28 17
Varsity Vandals 7 5 2 0 0 45 29 17
Honey Badgers 7 4 3 0 0 37 43 15
S W Wildcats 7 2 4 0 1 32 33 10
Puffins 7 1 6 0 0 29 50 9
Pontyclueless 7 0 5 0 2 11 44 3

Men 3

Team Played Won Lost Drawn w/o L For Against Points
Maesteg Mavericks 7 6 0 1 0 38 15 20
Coyotes DVPT 7 5 1 1 0 46 34 18
Dastardly & Mottley 7 4 3 0 0 41 35 15
Puffins4ts 7 4 3 0 0 38 38 15
DWT MC Hammers 7 4 3 0 0 37 31 15
PWC 7 2 4 1 0 28 36 12
ARUP 7 1 5 1 0 20 34 10
Bobath Bruisers 7 0 7 0 0 22 47 7

Men 4

Team Played Won Lost Drawn w/o L For Against Points
Bay 6 7 7 0 0 0 57 19 21
Kiwi Dragons 7 6 1 0 0 61 21 19
Principality SoHK 7 4 3 0 0 41 36 15
Dads & Lads 7 3 3 1 0 30 27 14
Bad Brother Muckers 7 3 4 0 0 27 30 13
Knox & Wells 7 2 4 1 0 16 49 12
Leen & Mean 7 1 6 0 0 17 35 8
Hodge Hurricanes 7 1 5 0 1 8 33 8

Women

Team Played Won Lost Drawn w/o L For Against Points
Coyotes 7 7 0 0 0 44 11 21
Bosom Buddies 7 6 1 0 0 45 13 19
Vandal Women 7 5 2 0 0 40 12 17
Pontyclun Falcons 7 3 3 1 0 27 21 14
Plasmawr Predators 7 3 4 0 0 34 27 13
Cardiff & Met LHC 7 1 5 1 0 13 35 10
Whitchurch Warriors 7 0 4 3 0 13 48 10
West Mon Amazons 7 0 6 1 0 8 53 8

Monday Playoffs and Finals – 9/7/18

6.30 Team A V Team B Referees Score
1 2-7
2 Professionals M2 Varsity Vandals Nathan James Gagey 6-3
3 Flying Touchmen M2 Plasmawr Stags Rachel Ross Andy 6-3
4 W2 West Mon Amazons
5 Bad Brother Muckers M2 Honey Badgers Richard
6 Bay 6 M4 Dads & Lads Rob R, Chris, Steve U 10-6
7 Kiwi Dragons M4 Principality S0HK Ioan Dave P Phil H 12-0
8
7.15 Team A V Team B Referees Score
1 MC Hammers M3 PWC
2 Maesteg Mavericks M3 Puffins 40s Nathan Phil Rob R 3-6
3 Coyotes M3 Dastardly & Mottley Rachel Ross Andy 10-2
4
5
6 Coyotes W1 Pontyclun Falcons Gagey Richard James 7-3
7 Bosom Buddies W1 Vandal Women Franci Dave P Steve U 2-5
8 ARUP M3 Bobath Bruisers

Finals

8.00 Team A V Team B Referees Score
1
2 Coyotes M3 Puffins Nathan Phil Rob R 10-5
3 Flying Touchmen M2 Varsity Vandals Rachel Ross Andy 5-4
4
5
6 Bay 6 M4 Kiwi Dragons Gagey Richard James 5-14
7 Coyotes W1 Varsity Vandal Franci Dave P 7-2
8